Ficheiro:Andrew 1992 track.png

O conteúdo da página não é suportado noutras línguas.
Fonte: Wikinotícias

Ficheiro original(2 700 × 1 669 píxeis, tamanho: 1,81 MB, tipo MIME: image/png)

Descrição do ficheiro

Descrição
English: Track map of Hurricane Andrew of the 1992 Atlantic hurricane season. The points show the location of the storm at 6-hour intervals. The colour represents the storm's maximum sustained wind speeds as classified in the (see below), and the shape of the data points represent the nature of the storm, according to the legend below.
 
Tropical depression (≤38 mph, ≤62 km/h)
 
Tropical storm (39–73 mph, 63–118 km/h)
 
Category 1 (74–95 mph, 119–153 km/h)
 
Category 2 (96–110 mph, 154–177 km/h)
 
Category 3 (111–129 mph, 178–208 km/h)
 
Category 4 (130–156 mph, 209–251 km/h)
 
Category 5 (≥157 mph, ≥252 km/h)
 
Unknown

Storm type

▲ Extratropical cyclone / Remnant low / Tropical disturbance / Monsoon depression
Data 1992-08-16–1992-08-28
Origem Created by Supportstorm using Wikipedia:WikiProject Tropical cyclones/Tracks. The background image is from NASA. Tracking data is from the National Hurricane Center[1].
Autor Supportstorm
Source code
InfoField
Track map data table, if present below, is in HURDAT2 or ATCF format. See format details in [2] and [3], respectively.
Track map generator input code
AL041992,             ANDREW,     52,
19920816, 1800,  , TD, 10.8N,  35.5W,  25, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920817, 0000,  , TD, 11.2N,  37.4W,  30, 1009,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920817, 0600,  , TD, 11.7N,  39.6W,  30, 1008,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920817, 1200,  , TS, 12.3N,  42.0W,  35, 1006,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920817, 1800,  , TS, 13.1N,  44.2W,  35, 1003,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920818, 0000,  , TS, 13.6N,  46.2W,  40, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920818, 0600,  , TS, 14.1N,  48.0W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920818, 1200,  , TS, 14.6N,  49.9W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920818, 1800,  , TS, 15.4N,  51.8W,  45, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920819, 0000,  , TS, 16.3N,  53.5W,  45, 1001,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920819, 0600,  , TS, 17.2N,  55.3W,  45, 1002,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920819, 1200,  , TS, 18.0N,  56.9W,  45, 1005,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920819, 1800,  , TS, 18.8N,  58.3W,  45, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920820, 0000,  , TS, 19.8N,  59.3W,  40, 1011,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920820, 0600,  , TS, 20.7N,  60.0W,  40, 1013,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920820, 1200,  , TS, 21.7N,  60.7W,  40, 1015,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920820, 1800,  , TS, 22.5N,  61.5W,  40, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920821, 0000,  , TS, 23.2N,  62.4W,  45, 1014,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920821, 0600,  , TS, 23.9N,  63.3W,  45, 1010,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920821, 1200,  , TS, 24.4N,  64.2W,  50, 1007,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920821, 1800,  , TS, 24.8N,  64.9W,  50, 1004,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920822, 0000,  , TS, 25.3N,  65.9W,  55, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920822, 0600,  , HU, 25.6N,  67.0W,  65,  994,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920822, 1200,  , HU, 25.8N,  68.3W,  80,  981,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920822, 1800,  , HU, 25.7N,  69.7W,  95,  969,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920823, 0000,  , HU, 25.6N,  71.1W, 110,  961,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920823, 0600,  , HU, 25.5N,  72.5W, 130,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920823, 1200,  , HU, 25.4N,  74.2W, 145,  933,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920823, 1800,  , HU, 25.4N,  75.8W, 150,  922,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920823, 2100, L, HU, 25.4N,  76.6W, 140,  923,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920824, 0000,  , HU, 25.4N,  77.5W, 125,  930,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920824, 0100, L, HU, 25.4N,  77.8W, 130,  931,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920824, 0600,  , HU, 25.4N,  79.3W, 130,  937,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920824, 0840, L, HU, 25.5N,  80.2W, 145,  926,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920824, 0905, L, HU, 25.5N,  80.3W, 145,  922,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920824, 1200,  , HU, 25.6N,  81.2W, 115,  951,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920824, 1800,  , HU, 25.8N,  83.1W, 115,  947,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920825, 0000,  , HU, 26.2N,  85.0W, 115,  943,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920825, 0600,  , HU, 26.6N,  86.7W, 115,  948,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920825, 1200,  , HU, 27.2N,  88.2W, 120,  946,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920825, 1800,  , HU, 27.8N,  89.6W, 125,  941,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920826, 0000,  , HU, 28.5N,  90.5W, 125,  937,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920826, 0600,  , HU, 29.2N,  91.3W, 120,  955,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920826, 0830, L, HU, 29.6N,  91.5W, 100,  956,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920826, 1200,  , HU, 30.1N,  91.7W,  80,  973,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920826, 1800,  , TS, 30.9N,  91.6W,  50,  991,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920827, 0000,  , TS, 31.5N,  91.1W,  35,  995,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920827, 0600,  , TD, 32.1N,  90.5W,  30,  997,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920827, 1200,  , TD, 32.8N,  89.6W,  30,  998,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920827, 1800,  , TD, 33.6N,  88.4W,  25,  999,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920828, 0000,  , TD, 34.4N,  86.7W,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,
19920828, 0600,  , TD, 35.4N,  84.0W,  20, 1000,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,    0,     NHC,


Licenciamento

Public domain Esta obra foi dedicada ao domínio público pelo autor, Supportstorm, com aplicação em todo o mundo.
Nalguns países isto pode não ser legalmente possível; se assim for:
Supportstorm concede a todos o direito de usar esta obra para qualquer fim, sem quaisquer condições, a menos que tais condições sejam impostas por lei.

Legendas

Adicione uma explicação de uma linha do que este ficheiro representa

Elementos retratados neste ficheiro

retrata

0884d456aa49f2d51abc0bceb122e3d6f9bb81e5

1 894 621 byte

1 669 pixel

2 700 pixel

Histórico do ficheiro

Clique uma data e hora para ver o ficheiro tal como ele se encontrava nessa altura.

(Mais novas | Mais antigas) Ver (10 posteriores | ) (10 | 20 | 50 | 100 | 250 | 500)
Data e horaMiniaturaDimensõesUtilizadorComentário
atual06h35min de 19 de fevereiro de 2023Miniatura da versão das 06h35min de 19 de fevereiro de 20232 700 × 1 669 (1,81 MB)A1CafelReverted to version as of 01:21, 8 February 2023 (UTC)
23h11min de 18 de fevereiro de 2023Miniatura da versão das 23h11min de 18 de fevereiro de 20231 024 × 633 (324 kB)Hurricane AllenReverted to version as of 21:28, 7 February 2023 (UTC)
01h21min de 8 de fevereiro de 2023Miniatura da versão das 01h21min de 8 de fevereiro de 20232 700 × 1 669 (1,81 MB)SupportstormReverted to version as of 01:02, 22 February 2020 (UTC) Unnecessary revert
21h28min de 7 de fevereiro de 2023Miniatura da versão das 21h28min de 7 de fevereiro de 20231 024 × 633 (324 kB)Hurricane AllenReverted to version as of 19:46, 9 September 2018 (UTC)
01h02min de 22 de fevereiro de 2020Miniatura da versão das 01h02min de 22 de fevereiro de 20202 700 × 1 669 (1,81 MB)Supportstorm2700 px
12h44min de 4 de setembro de 2019Miniatura da versão das 12h44min de 4 de setembro de 20191 024 × 633 (344 kB)Dylan620Reverted to version as of 02:58, 20 March 2019 (UTC)
14h43min de 12 de junho de 2019Miniatura da versão das 14h43min de 12 de junho de 20191 024 × 633 (324 kB)PoisonCarnival8Reverted to version as of 18:07, 18 November 2018 (UTC)
02h58min de 20 de março de 2019Miniatura da versão das 02h58min de 20 de março de 20191 024 × 633 (344 kB)CyclonebiskitBest track does not have a second Cat 5 position at a synoptic point
18h07min de 18 de novembro de 2018Miniatura da versão das 18h07min de 18 de novembro de 20181 024 × 633 (324 kB)TommylomReverted to version as of 19:46, 9 September 2018 (UTC)
21h52min de 11 de outubro de 2018Miniatura da versão das 21h52min de 11 de outubro de 20181 024 × 633 (344 kB)Dylan620Reverted to version as of 14:22, 13 July 2006 (UTC) yes, but not until after 6z Aug 24, at which time Andrew had winds of 130 kts
(Mais novas | Mais antigas) Ver (10 posteriores | ) (10 | 20 | 50 | 100 | 250 | 500)

Utilização global do ficheiro

As seguintes wikis usam este ficheiro: